Power Station Units
Yearly Presentation of the Installed Generation Units
The table presents the Installed Generation Units at the licensed Power Stations for the years 2002 - 2012.
Power Station | Installed Capacity (MW) | ||||||||||
Type of Unit | 2012* | 2011* | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
Moni Power Station (EAC) | |||||||||||
Steam Turbine Generators | 120 | 150 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Gas Turbines | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Τemporary ICE | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICE APR | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Total (MW) | 425 | 335 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
Dhekelia Power Station (EAC) | |||||||||||
Steam Turbine Generators | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Internal Combustion Generators | 100 | 100 | 100 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Τemporary ICE | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Total (MW) | 520 | 520 | 460 | 410 | 410 | 360 | 360 | 360 | 360 | 360 | 360 |
Vassilikos Power Station (EAC) | |||||||||||
Steam Turbine Generators | 0 | 0 | 390 | 390 | 390 | 390 | 260 | 260 | 260 | 260 | 260 |
Gas Turbines | 37,5 | 37,5 | 37,5 | 37,5 | 37,5 | 37,5 | 37,5 | 37,5 | 37,5 | 37,5 | 37,5 |
Combined Cycle Plant | 220 110 | 0 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Τemporary ICE | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Total (MW) | 437,5 | 107,5 | 647,5 | 647,5 | 427,5 | 427,5 | 297,5 | 297,5 | 297,5 | 297,5 | 297,5 |
Vassiliko Cement Works (Self-producer) | |||||||||||
Internal Combustion Generators | 6 5 | 6 5 | 6 5 | 6 5 | 6 5 | 6 5 | 6 0 | 6 0 | 6 0 | 0 0 | 0 0 |
Total (MW) | 11 | 11 | 11 | 11 | 11 | 11 | 6,0 | 6,0 | 6,0 | 6,0 | 0 |
Total Installed Capacity (MW) |
1393,5 |
973,5 |
1448,5 |
1398,5 |
1178,5 |
1128,5 |
993,5 |
993,5 |
993,5 |
993,5 |
987,5 |
* Please see notes of the individual years