Electrical Energy Production
EXPECTED TOTAL GENERATION CAPACITY (SEPTEMBER 2010)
The following Table gives the expected Nominal Generation Capacity per type of generation and per Power Plant and the Total Nominal and Actual Generation Capacity for September 2010.
For the calculation of the "Available Generation Capacity (MW)" the following are subtracted:
- Permanent Capacity Reductions
- Capacity of generating units which are under annual maintenance
- Capacity or generatting units which are under mid-term or long term repairs
Company / Power Station | Combined Cycle Plant | Steam Turbines | Gas Turbines | Internal Combustion Engine (ICE) | TOTAL GENERATION CAPACITY | |
Nominal Capacity (MW) | Nominal Capacity (MW) | Nominal Capacity (MW) | Nominal Capacity (MW) | Installed Generation Nominal Capacity (MW) | Available Generation Capacity (MW) | |
EAC / Moni | - | 6 x 30 = 180 | 4 x 37,5 = 150 | - | 330 | 236 |
EAC / Dhekelia | - | 6 x 60 = 360 | - | 100 | 460 | 400 |
EAC / Vassilikos | 2 x 72,5 + 75 = 220 | 3 x 130 = 390 | 1 x 37,5 = 37,5 | - - | 648 | 636 |
TOTAL FOR EAC: | 220 | 930 | 188 | 100 | 1438 | 1272 |
Vassilikos Cement Works (Autoproducer) | - | - | 4x1,5+2x2,5 = 11 | 11 | 9 | |
TOTAL (September 2010) | 220 | 930 | 188 | 111 | 1449 | 1281 |
Updated on 1st of September 2010

